BSC MPCS (Mathematics, Physics, Computers)
Courses of | SEM I | SEM II | SEM III | SEM IV | SEM V |
---|---|---|---|---|---|
Life Skills | 1 (02) | 1 (02) | 2 (04) | ||
Skill Development | 1 (02) | 2 (04) | 1 (02) | ||
Language – 1 | C-1 (04) | C-2 (04) | C-3 (04) | ||
Language – 2 | C-1 (04) | C-2 (04) | C-3(04) | ||
Domain Sub -1 | C-1 (06) | C-2 (06) | C-3(06) | C-4 (06), C-5 (06) | SEC-1 (06), SEC-2 (06) |
Domain Sub -2 | C-1 (06) | C-2 (06) | C-3(06) | C-4 (06),C-5 (06) | SEC-1 (06), SEC-2 (06) |
Domain Sub -3 | C-1 (06) | C-2 (06) | C-3(06) | C-4 (06),C-5 (06) | SEC-1 (06), SEC-2 (06) |
Total Hours/Week | 30 | 32 | 32 | 36 | 36 |
Computer Science and its applications are fast becoming one of the most sought after courses both at undergraduate and post-graduate level in India. The trend is further rising owing to the rapid growth of IT and software industries in the country. A career in Computer Science has been proved lucrative and rewarding since last decade.
An individual, who studies computer science at undergraduate not only learns the software (language and programming etc) aspect of the computer but also learns the knowledge of operating system, programming language, data base etc.
Degree programs offered in Computer science include undergraduates’ course B.Sc. One can pursue BSc computers with combination subjects like Physics, Chemistry and Maths.